HOL
Hamilton Outlaws
Goalie-driven Wins, saves, GAA and SV%: the crease decides this team's weeks.
Category profile
How often the team beats the rest of the league in each category, all season. The dashed ring is league average.
StrongestSVWSV%
WeakestBlkTkPPA
This week
vs Kilian Judges -- 17% to winSchedule edge
Usable starts62
Games lost to the bench4
Goalie games0/3
Injuries and IR
- Jake DeBruskLW/RW, VAN
- Rasmus RistolainenD, PHI
- Ryan Nugent-HopkinsC/LW, EDM
- Zach HymanRW, EDM
- Charlie McAvoyD, BOS
Categories
| Category | Win % | # | This week | # |
|---|---|---|---|---|
| Goals | .591 | 5 | 11 | 5 |
| Assists | .682 | 4 | 22 | 4 |
| Penalty minutes | .364 | 8 | 23 | 8 |
| Shots on goal | .136 | 10 | 80 | 10 |
| Power-play goals | .455 | 4 | 3 | 4 |
| Power-play assists | .136 | 10 | 2 | 10 |
| Hits | .182 | 10 | 45 | 10 |
| Blocked shots | .045 | 11 | 33 | 11 |
| Takeaways | .091 | 11 | 9 | 11 |
| Faceoffs won | .182 | 10 | 72 | 10 |
| Time on ice | .273 | 9 | 902:29 | 9 |
| Wins | 1.000 | 1 | 6 | 1 |
| Goals-against average lower wins | .636 | 5 | 2.27 | 5 |
| Saves | 1.000 | 1 | 155 | 1 |
| Save percentage | .727 | 4 | .917 | 4 |
Win %: season all-play record in that category (1.000 = beats every team every week). #: rank among the 13 teams. This week: total so far and its rank.