Dropping the Gloves vs Görömböly Blackhawks
Week 2 Oct 5 – Oct 11
Projection
Expected final score 6.1-8.1-0.7 (DTG first), tied matchup 7%.
| DTG | % | Projected final | % | GBH |
|---|---|---|---|---|
| 13 | 32 | Goals | 62 | 15 |
| 19 | 35 | Assists | 58 | 21 |
| 36 | 82 | Penalty minutes | 15 | 28 |
| 121 | 47 | Shots on goal | 50 | 121 |
| 3 | 41 | Power-play goals | 44 | 3 |
| 6 | 55 | Power-play assists | 32 | 5 |
| 76 | 43 | Hits | 54 | 77 |
| 55 | 14 | Blocked shots | 84 | 66 |
| 17 | 64 | Takeaways | 30 | 15 |
| 129 | 100 | Faceoffs won | 0 | 89 |
| 1043:22 | 1 | Time on ice | 99 | 1127:42 |
| 1 | 21 | Wins | 63 | 2 |
| 2.65 | 36 | Goals-against average lower wins | 63 | 3.04 |
| 66 | 8 | Saves | 91 | 128 |
| .906 | 35 | Save percentage | 64 | .895 |
Chance to miss the goalie minimum and lose W, GAA, SV and SV%: DTG 43%, GBH 4%
Current Fantrax totals plus 5,000 simulations of the rest of the week. Each player's expected output per game blends his projection (Tk and TOI from last season) with this season's games; the lineup each day is the best one the roster allows. Goalie starts use confirmed and expected starters, otherwise his share of starts. GAA and SV% are rebuilt from goals, shots and minutes.
Schedule edge
| DTG | This week | GBH |
|---|---|---|
| 62 | Usable starts | 66 |
| 4 | Games lost to the bench | 1 |
| 5 | Goalie games available | 8 |
Usable starts: player games that fit into the daily lineup (C3, LW3, RW3, D6, G2) with the current rosters. Games lost to the bench: games played by players who had no open slot that day.
Skaters
| DTG | Category | GBH |
|---|---|---|
| – | Goals | – |
| – | Assists | – |
| – | Penalty minutes | – |
| – | Shots on goal | – |
| – | Power-play goals | – |
| – | Power-play assists | – |
| – | Hits | – |
| – | Blocked shots | – |
| – | Takeaways | – |
| – | Faceoffs won | – |
| – | Time on ice | – |
Goalies
| DTG | Category | GBH |
|---|---|---|
| – | Wins | – |
| – | Goals-against average lower wins | – |
| – | Saves | – |
| – | Save percentage | – |
Totals are cumulative for the whole scoring week, exactly as Fantrax scores them. Time on ice is minutes:seconds.